Property Attributes
- MLS#7100258
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityTonopah
- NeighborhoodHORSESHOE TRAILS PHASE 2
- Zip85354
- StyleResidential
- Year Built2026
- Taxes$ 32
- Price$ 429,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1948
- Lot Size1.01 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Experience country living with modern comfort in this stunning brand-new 4-bedroom, 3 bath home set on a full 1-acre lot. Designed with an open floor plan, this home offers seamless flow between the spacious living area, dining space, and contemporary kitchen--perfect for entertaining or family gatherings. Enjoy beautiful modern finishes, high ceilings, and plenty of natural light throughout. The chef's kitchen features sleek cabinetry, quartz countertops, stainless steel appliances, and a large island ideal for gathering. Built with quality and efficiency in mind throughout, ensuring superior energy savings and year-round comfort. Bring your horses, RVs, and toys--there's room for it all!
| Elementary School | Middle School | High School |
|---|---|---|
| Winters Well Elementary School | Ruth Fisher Middle School | Tonopah Valley High School |
| Price History | |
|---|---|
| 10/29/2026 | Listed $429,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Other,Foam |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2026 |
| View | Mountain(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | HORSESHOE TRAILS PHASE 2 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | South on Winsterburg Rd passing Salome Hwy keep going South about 1to 2 miles to West on Broadway rd to property. (Copy & Paste link for directions) https://maps.app.goo.gl/PVBcGVEzDKRoTE3P6 |
| High School | Tonopah Valley High School |
| City | Tonopah |
| Disclosures | None |
| High School District | Saddle Mountain Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43781.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Winters Well Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 32.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ruth Fisher Middle School |
| Property Condition | Complete Spec Home |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | FRP Land LLC |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Saddle Mountain Unified School District |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| Eligible for Down Payment Resources | Yes |
Interior Features
| Interior Amenities | Quartz Countertops,Double Vanity,Eat-in Kitchen,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Architect |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Garage Door Opener,Rear Vehicle Entry,Side Vehicle Entry |
| Lot Features | Dirt Front,Dirt Back |
| Water Source | Shared Well |
| Lot Size Area | 43781.0 |
| Spa | No |
| Building Area Total | 1948.0 |
| Lot Size Acres | 1.01 |
| Road Surface Type | Gravel,Dirt,Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose