Property Attributes
- MLS#7101303
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySun City West
- AreaCranbrook
- NeighborhoodSUN CITY WEST UNIT 16
- Zip85375
- StyleRanch
- Year Built1980
- Taxes$ 1254
- Price$ 349,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1738
- Lot Size0.32 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautifully Maintained Ranch Home in Sun City West! Welcome home to this charming ranch-style home in the desirable community of Sun City West! Offering 1,738 square feet of comfortable living space, this lovingly maintained home features inviting living areas, thoughtful updates, and a spectacular backyard designed for relaxing and entertaining. Step inside to a welcoming foyer with tile flooring. The spacious living and dining room features attractive laminate flooring and a ceiling fan. The kitchen opens conveniently to the living area and offers tile flooring, granite countertops, stainless steel appliances, an induction cooktop, can lighting, and a ceiling fan. Just off the kitchen is a versatile bonus room that can serve as an Arizona room, home office, or spacious dining area. Featuring laminate flooring, vertical window treatments, and a ceiling fan, this flexible space offers direct access to the screened-in patio. The screened area is enhanced with tile flooring and two ceiling fans, creating a wonderful spot to enjoy Arizona's beautiful weather. The large utility room provides a water tub, Kenmore washer and dryer, built-in cabinets, and convenient access to both the garage and backyard. The garage also features built-in cabinets and a workbench. Retreat to the spacious primary bedroom with neutral carpeting installed approximately two years ago, a ceiling fan, and walk-in closet. The primary bath features tile flooring and a shower.
| Elementary School | Middle School | High School |
|---|---|---|
| Adult Elementary School | Adult Middle School | Adult High School |
| Price History | |
|---|---|
| 11/2/2026 | Listed $349,999 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1980 |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Racquetball,Golf,Community Spa Htd,Community Media Room,Tennis Court(s),Biking/Walking Path,Fitness Center |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | SUN CITY WEST UNIT 16 |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Status | Active |
| Directions | RH Johnson to Camino Del Sol North to Beardsley left to Skylark,Right on Candlelight to home |
| High School | Adult |
| City | Sun City West |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Adult |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13847.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Adult |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1254.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Adult |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/199c8acb-fd78-4872-8bc7-894ef0b51803?initialViewType=pano |
| Builder Name | Del Webb |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Elementary School District | Adult |
| Tax Lot | 169 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 51.5 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
| Eligible for Down Payment Resources | Yes |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Model | H7651 |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Attached Garage,Garage Door Opener,Attch'd Gar Cabinets |
| Lot Features | Desert Back,Desert Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 13847.0 |
| Spa | No |
| Building Area Total | 1738.0 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose