Property Attributes
- MLS#7101747
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaAnthem
- NeighborhoodANTHEM UNIT 48
- Zip85086
- StyleResidential
- Year Built2006
- Taxes$ 6671
- Price$ 1,699,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4319
- Lot Size0.3 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Life at Anthem Country Club is about more than the home itself, and this Rochester makes the most of that lifestyle. From the front entry, mountain views draw your eye through the great room to the windows beyond. That expansive space is ideal for gathering, while thoughtfully arranged living areas make the home exceptionally comfortable day to day. Interior improvements, updated bathrooms and a refreshed fireplace add a polished feel. Outside, the backyard opens to a sweeping panorama of the surrounding mountains. Beyond the home, enjoy a golf-cart-friendly community with two golf courses, two clubhouses, pools, fitness and dining. Club amenities require separate membership.
| Elementary School | Middle School | High School |
|---|---|---|
| Diamond Canyon School Elementary School | Diamond Canyon School Middle School | Boulder Creek High School |
| Price History | |
|---|---|
| 11/3/2026 | Listed $1,699,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 626.46 |
| Garage Spaces | 4.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Security Features | Fire Sprinkler System |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2006 |
| Township | 6N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Gated,Community Spa,Guarded Entry,Tennis Court(s),Playground,Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | ANTHEM UNIT 48 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Enter at the second gate house. |
| High School | Boulder Creek High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Anthem Country Club |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12969.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Diamond Canyon School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6671.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Diamond Canyon School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| AssociationName2 | Anthem community cou |
| Builder Name | Del Webb |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Deer Valley Unified District |
| Tax Lot | 10 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 578.82 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,High Speed Internet,Double Vanity,Master Downstairs,Eat-in Kitchen,9+ Flat Ceilings,No Interior Steps,Wet Bar,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate S |
|---|---|
| Flooring | Wood |
| Fireplace Features | Family Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Mechanical Sun Shds |
| Fireplace Y/N | Yes |
| Laundry Features | Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 5 |
| LivingAreaSource | Owner |
| Total Baths | 5 |
| Bedrooms Possible | 7 |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Built In Recycling | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Non-laminate Counter | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Rochester |
|---|---|
| Exterior Amenities | Rain Gutters,Private Street(s) |
| Fencing | Back Yard,Block |
| Parking Features | Attached Garage,Golf Cart Garage |
| Lot Features | East/West Exposure,Hillside Lot,Desert Back,Desert Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 12969.0 |
| Spa | No |
| Building Area Total | 4319.0 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved |
| Lot Size Source | Owner |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose